Resources: city/county resources • sports teams and leagues
| Air Quality/Odor Control | 293-3050 | Code Enforcement Hotline |
| Alley Maintenance | 293-3126 | Streets |
| Building Permits (construction related) | 293-3014 | |
| Building Inspections | 293-3015 | |
| Cars, Junk Trailers on Public or Private Property | 293-3050 | Code Enforcement Hotline |
| Chuck Holes, Debris, Litter Blocking Street, Curb Repairs | 293-3126 | Streets |
| City Parks, Pools, Golf Courses | 293-3142 | |
| City of Bellevue | 293-3000 | |
| Code Enforcement | 293-3050 | |
| Compost | 293-3135 | Papillion Sanitation |
| Driveway/Curb Cut Permits | 293-3014 | Permits |
| Empty Bldgs., Vacant Houses, Deteriorated Bldgs., Dilapidated Houses | 293-3050 | Code Enforcement Hotline |
| Garbage Collection/Recycling/Complaints/Information | 293-3135 | Papillion Sanitation |
| Historic Preservation | 291-8900 | Olde Towne Development committee |
| Housing Discrimination, Civil Rights Violations | ||
| Mayor's Office | 293-3020 | |
| No Parking' or other signs | 293-3026 | Planning |
| Nuisance Vehicles (Storage on Street or Lawn, Off Pavement etc.) | 293-3050 | Code Enforcement Hotline |
| Parks and Recreation | 293-3142 | |
| Public Works Department | 293-3025 | |
| Sewer Problems | 293-3135 | Bellevue Wastewater |
| Sidewalks Broken or Obstructed | 293-3042 | Public Works |
| Sign Ordinance Information | 293-3026 | Planning |
| Snow Removal Complaints | 293-3126 | Streets |
| Snow Removal (24 hour/answering machine) | 293-3127 | |
| Speed Bumps | 293-3007 | City Clerk |
| Street Construction Problems or Complaints | 293-3126 | Streets |
| Tenant-Landlord Discrimination | ||
| Traffic Signal Not Working | 293-3126 | Streets |
| Trailers or Cars Parked on Front Lawns | 293-3050 | Code Enforcement Hotline |
| Tree Limbs/Hedges Blocking View of Traffic | 293-3042 | Public Works |
| Trees Marked with an �X� | ||
| Unsafe or Dangerous Building or House | 293-3050 | Code Enforcement Hotline |
| Vehicle Towed from City Property | 293-3100 | |
| Weeds Over 18�, Yard Litter | 293-3050 | Code Enforcement Hotline |
| Zoning Information | 293-3032 | Planning |
| 0 | ||
| PUBLIC SAFETY | ||
| Business Watch | 293-3100 | |
| Police Dept | ||
| Crime in Progress | 911 | |
| Fire Department (non-emergency) | 293-3153 | |
| Smoke Detector Installation & Operation Detector Check | 293-3154 | |
| Gang Information (Metro Unit) | 444-5990 | |
| Graffiti to Report | 293-3121 | |
| Neighborhood Watch Program | 293-3086 | |
| Non-Emergency Police Department | 293-3100 | |
| Professional Standards Bureau | 293-3106 | Lieutenant Mark Elbert |
| Criminal Investigations Bureau | 293-3114 | Lieutenant David Stukenholtz |
| Administrative Support Bureau | 293-3115 | Lieutenant Bill McClintick |
| Uniformed Patrol Bureau | 293-3120 | Captain Herb Evers |
| Robbery Detail / Theft | 293-3121 | |
| Special Investigations Unit | 293-3113 | |
| 0 | ||
| GENERAL | ||
| Animal Control (Strays, Bites, Sick, Dead or Injured Animals, Barking) | 444-7800 | Humane Society |
| Before You Dig | 344-3565 / 1-800-642-8434 | |
| Chamber of Commerce | ||
| Community Support/Energy Assistance Programs (OPPD) | 636-3654 | |
| Cox Customer Service | 933-3000 | |
| Community Services/First Call for Help | 211 | United Way |
| Family Stability Partnership | 561-7597 | |
| Gas Leaks, Water Line Breaks, or Fire Hydrants (Emergency) | 554-7777 | MUD |
| Handicap Parking Stickers/Plates | 593-2119 | Sarpy County Clerk |
| Housing Discrimination (Fair Housing Center) | 934-6675 | |
| Metro Area Continuum of Care for Homeless | 561-7597 | |
| Neighborhood Center | 561-7581 | |
| Bellevue Public Library | 293-3157 | |
| Poison Control Center | 1-800-742-7690 | |
| State Ombudsman (Information) | 1-800-742-7690 | |
| Street Lights Out/Electrical Wires Down | 1-800-554-6773 | OPPD |
| Tenant/Landlord Legal Issues | 348-1060 | Legal Aid Society |
| Alley Maintenance | 332-3336 ext 208 | Sean Murphy |
| Building Permits (construction related) | 332-3336 ext 209 | Joanette Zach |
| Building Inspections | 332-3336 ext 213 | Jeff Nisbet |
| Cars, Junk Trailers on Public or Private Property | 332-3336 ext 209 | Joanette Zach |
| Chuck Holes, Debris, Litter Blocking Street, Curb Repairs | 332-3336 ext 208 | Sean Murphy |
| City Council | 332-3336 ext 205 | City Clerk |
| City Parks, Pools, Golf Courses or Recreation Center Problems | 332-3336 ext 205 | Steve Sherry |
| City Services Information or Complaints | 681-9637 | Mayor's Hotline |
| Code Enforcement/Planning | 332-3336 ext 202 | Donna Lynam |
| Driveway/Curb Cut Permits | 332-3336 ext 209 | Joanette Zach |
| Empty Bldgs., Vacant Houses, Deteriorated Bldgs., Dilapidated Houses | 332-3336 ext 202 | Donna Lynam |
| Garbage Collection/Recycling/Complaints/Information | 681-9637 | Mayor's Hotline |
| Garbage Collectors | ||
| Abe's Trash Service | 571-4926 | |
| Apple Recycling & Trash | 330-3603 | |
| Deffenbaugh | 731-3333 | |
| Gretna Sanitation | 332-4710 | |
| Papillion Sanitation | 346-7800 | |
| Stan & Sons | ||
| Waste Management | 731-0138 | |
| Mayor's Office | 332-3336 ext 206 | |
| No Parking' or other city signs | 332-3336 ext 208 | Sean Murphy |
| Nuisance Vehicles (Storage on Street or Lawn, Off Pavement etc.) | 332-3336 ext 209 | Joanette Zach |
| Parks and Recreation | 332-3336 ext 205 | Steve Sherry |
| Public Works Department | 332-3336 ext 211 | Matt Frey |
| Sewer Problems | 332-3336 ext 211 | Matt Frey |
| Sidewalks Broken or Obstructed | 332-3336 ext 208 | Sean Murphy |
| Sign Ordinance Information | 332-3336 ext 209 | Joanette Zach |
| Snow Removal Complaints (24 Hour Line) | 332-3336 ext 208 | Sean Murphy |
| Speed Bumps | 332-3336 ext 208 | Sean Murphy |
| Street Construction Problems or Complaints | 332-3336 ext 208 | Sean Murphy |
| Traffic Signal Not Working | 332-3336 ext 208 | Sean Murphy |
| Trailers or Cars Parked on Front Lawns | 332-3336 ext 209 | Joanette Zach |
| Tree Limbs/Hedges Blocking View of Traffic | 332-3336 ext 208 | Sean Murphy |
| Trees, Downed Limbs on City Right-of-Way | 332-3336 ext 208 | Sean Murphy |
| Unsafe or Dangerous Building or House | 332-3336 ext 202 | Donna Lynam |
| Water problems | 332-3336 ext 211 | Matt Frey |
| Weeds Over 18?, Yard Litter | 332-3336 ext 208 | Sean Murphy |
| Zoning Enforcement | 332-3336 ext 202 | Donna Lynam |
| Zoning Information | 332-3336 ext 202 | Donna Lynam |
| PUBLIC SAFETY | ||
| Business Watch | 895-3796 | |
| Crime in Progress | 911 | |
| Fire Department | 332-3336 ext 352 | Rod Buethe |
| Smoke Detector Installation & Operation Detector Check | 332-3336 ext 352 | Rod Buethe |
| Neighborhood Watch Program | 895-3796 | |
| Non-Emergency (Sarpy County Sheriff) | 593-2288 | |
| Non-Emergency 24-hours | 593-4111 | |
| Sarpy County Jail | 593-2298 | |
| Warrants | 593-4167 | |
| GENERAL | ||
| Animal Control (Strays, Bites, Sick, Dead or Injured Animals, Barking) | 444-7800 | Humane Society |
| Before You Dig | 344-3565 / 1-800-642-8434 | |
| Community Support/Energy Assistance Programs (OPPD) | 636-3654 | |
| Cox Cable TV Customer Service | 444-4567 | City Council |
| Community Services/First Call for Help | 211 | United Way |
| Events HOTLINE | 444-6800 | |
| Financial Stability Partnership | 561-7597 | |
| Gas Leaks, Water Line Breaks, or Fire Hydrants (Emergency) | 554-7777 | MUD |
| Handicap Parking Stickers | 444-7103 | County Treasurer |
| Housing Discrimination (Fair Housing Center) | 934-6675 | |
| Keep Omaha Beautiful | 444-7774 | |
| Metro Area Continuum of Care for Homeless | 561-7597 | |
| Neighborhood Center of Greater Omaha | 561-7581 | |
| Omaha by Design | 342-3458 | |
| Omaha Heathy Kids Alliance | 562-7596 | |
| Gretna Public Library (Main Branch) | 332-4480 | |
| Poison Control Center | 1-800-742-7690 | |
| Rats, Raw Garbage, Open Refrigerator/Freezer in Yard/Mosquitoes | 444-7481 | Douglas Co. |
| State Ombudsman (Information) | 1-800-742-7690 | |
| Street Lights Out/Electrical Wires Down | 1-800-554-6773 | OPPD |
| Tenant/Landlord Legal Issues | 348-1060 | Legal Aid Society |
| Assessors Office | 444-7060 | |
| Birth and Death Certificates | 444-7204 | |
| Douglas County Parks & Environmental Services | 444-6362 | |
| Douglas County Switchboard | 444-7000 | |
| Drivers' License Testing Locations | ||
| 4107 S. 24th Street | 595-2039 | |
| 7414 N. 30th Street | 595-2040 | |
| 2912 N. 108th Street | 595-3106 | |
| 5306 S. 136th Street | 595-2424 | |
| Testing Hours: Monday - Friday 8:00 - 4:00 | ||
| 411 N. 84th Street (renewals only - no testing) | 595-2038 | |
| Health Department Information Line / Directory | 444-7476 | |
| Homestead Exemption From Property Taxes | 444-7185 | County Assessor |
| Insurance | 444-6099 | |
| Landfill Office and Information | 238-2970 | |
| Marriage License | 444-7143 | County Clerk |
| Parks and Trails Maintenance | 444-6362 | |
| Property Taxes | 444-7272 | |
| Register of Deeds/Property Ownership | 444-7194 | |
| Sanitation (Wells and Septic Systems) | 444-7485 | |
| Sheriff's Vehicle Inspection Station - 8338 Chicago Street | 444-7532 |
| Assessors Office | 593-2122 | |
| Birth and Death Certificates | 593-2107 | County Clerk |
| Sarpy County Parks & Environmental Services | ||
| Sarpy County Switchboard | ||
| Drivers' License | 593-2192 | Treasurer |
| Drivers' License Examination | 595-1834 | |
| Testing Hours: | ||
| Monday-Friday, 8 a.m. - 4:30 p.m. (Wednesday - close at 5 p.m.) | ||
| Health Department Information Line / Directory | 339-4334 | |
| Homestead Exemption From Property Taxes | 593-2122 | |
| Landfill Office and Information | 253-2371 | |
| Marriage License & County Clerk | 593-2107 | |
| Parks and Trails Maintenance | ||
| Property Taxes | 593-2143 | Treasurer |
| Register of Deeds/Property Ownership | 593-5773 | |
| Sanitation (Wells and Septic Systems) | ||
| Sheriff's Office | 593-2288 | |
| Weeds, yard litter | 253-2843 | |
| Child Support Enforcement | 593-5774 | |
| Motor Vehicles (Registration) | 593-2148 | |
| Motor Vehicles (Titles) | 593-2108 | |
| Vehicle Inspection | 593-2329 | |
| Victim Witness | 593-2201 | |
